• +30 years of experience
  • +50.000 sales in +50 countries
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions

Frontpage Auctions Generational Shift Auction Takeuchi TB1140 excavator
Danmark, Snertinge


Takeuchi TB1140 excavator

Starts: 14/03-2025 12:00
Ends: 30/03-2025 18:37

All amounts in DKK.

Highest bid

165.200 DKK

Reservation price:

10.000 DKK

Raising bid:

200 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

This auction has ended



Product information

Takeuchi TB1140 excavator



Properties
Auction number 32360
Brand Takeuchi
Condition Object is at usable condition, minor errors and deficiencies may occur
Model TB1140
Yearmodel 2006
Chassisnumber / Serialnumber 51400469
CE-branded Yes
Hours display 12177

Other properties
Loading There is loading aid with a truck on the location

Transportinformation
Transportdimension (L / W / H) Cm. 700/260/400

Description
Takeuchi TB1140 excavator.
14.3 tons.

This auction is a part of the 'Generational Shift Auction - Snertinge Maskinforretning'.
All auctions end on Sunday 30/03 from 18:00 o’clock.
We will continuously add machines, until the Inspection Day on 28/03.

All items MUST be picked up on 02 - 03/04 or 08/04 between 8.00 - 16.00 at Skelbæk 12, 4460 Snertinge.

All items will be in the same condition as presented in the pictures, and it is the buyer's responsibility for packing the purchased goods at the pick-up. Note: Pallets are not included.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

We hold an Inspection Day on Friday 28/03 between 12.00 – 18.00 at Skelbæk 12, 4460 Snertinge, where all equipment from the auctions can be inspected.

NOTE! This machine comes from another location but, for logistical reasons, has been included in the collective auction ‘Generational Shift Auction - Snertinge Maskinforretning'.



Bid history

Customer Bid date Place bid
15046 30-03-2025 18:32 165.200 DKK
2867 30-03-2025 18:31 165.000 DKK
15046 30-03-2025 18:31 164.800 DKK
2867 30-03-2025 18:29 164.600 DKK
15046 30-03-2025 18:28 158.000 DKK
2867 30-03-2025 18:27 157.800 DKK
15046 30-03-2025 18:26 157.600 DKK
2867 30-03-2025 18:26 157.400 DKK
15046 30-03-2025 18:24 157.200 DKK
2867 30-03-2025 18:24 157.000 DKK
15046 30-03-2025 18:22 152.800 DKK
2867 30-03-2025 18:21 152.600 DKK
15046 30-03-2025 18:21 152.400 DKK
2867 30-03-2025 18:20 152.200 DKK
15046 30-03-2025 18:19 152.000 DKK
2867 30-03-2025 18:19 151.800 DKK
15046 30-03-2025 18:18 151.600 DKK
2867 30-03-2025 18:18 151.400 DKK
15046 30-03-2025 18:15 151.200 DKK
2867 30-03-2025 18:15 151.000 DKK
15046 30-03-2025 18:14 150.800 DKK
2867 30-03-2025 18:14 150.600 DKK
15046 30-03-2025 18:13 150.400 DKK
2867 30-03-2025 18:13 150.200 DKK
2867 30-03-2025 18:13 150.000 DKK
15046 30-03-2025 18:13 150.000 * DKK
15046 30-03-2025 18:13 149.600 * DKK
2867 30-03-2025 18:13 149.400 DKK
15046 30-03-2025 18:12 149.200 * DKK
2867 30-03-2025 18:12 149.000 DKK
15046 30-03-2025 18:12 148.600 * DKK
2867 30-03-2025 18:12 148.400 DKK
15046 30-03-2025 18:08 148.200 * DKK
6010 30-03-2025 18:08 148.000 * DKK
15046 30-03-2025 18:08 142.400 DKK
6010 30-03-2025 18:08 142.200 * DKK
15046 30-03-2025 18:08 142.000 DKK
6010 30-03-2025 18:08 141.800 * DKK
15046 30-03-2025 18:08 141.600 DKK
6010 30-03-2025 18:08 141.400 * DKK
15046 30-03-2025 18:08 141.200 DKK
6010 30-03-2025 18:08 141.000 * DKK
15046 30-03-2025 18:08 140.800 DKK
6010 30-03-2025 18:08 140.600 * DKK
15046 30-03-2025 18:08 140.400 DKK
6010 30-03-2025 18:08 140.200 * DKK
15046 30-03-2025 18:08 140.000 * DKK
15046 30-03-2025 18:08 132.000 DKK
6010 30-03-2025 18:07 131.800 * DKK
15046 30-03-2025 18:07 131.600 DKK
6010 30-03-2025 18:07 131.400 * DKK
15046 30-03-2025 18:07 131.200 DKK
6010 30-03-2025 18:07 131.000 * DKK
15046 30-03-2025 18:07 130.800 DKK
6010 30-03-2025 18:07 130.600 * DKK
15046 30-03-2025 18:07 130.400 DKK
6010 30-03-2025 18:07 130.200 * DKK
15046 30-03-2025 18:07 130.000 * DKK
15046 30-03-2025 18:07 120.800 DKK
6010 30-03-2025 18:06 120.600 * DKK
15046 30-03-2025 18:06 120.400 DKK
6010 30-03-2025 18:06 120.200 * DKK
15046 30-03-2025 18:06 120.000 * DKK
15046 30-03-2025 18:06 113.400 DKK
6010 30-03-2025 18:06 113.200 * DKK
15046 30-03-2025 18:06 113.000 DKK
6010 30-03-2025 18:06 112.800 * DKK
15046 30-03-2025 18:06 112.600 DKK
6010 30-03-2025 18:06 112.400 * DKK
15046 30-03-2025 18:06 112.200 DKK
6010 30-03-2025 18:06 112.000 * DKK
15046 30-03-2025 18:06 111.800 DKK
6010 30-03-2025 18:05 111.600 * DKK
15046 30-03-2025 18:05 111.400 DKK
6010 30-03-2025 18:05 111.200 * DKK
15046 30-03-2025 18:05 111.000 DKK
6010 30-03-2025 18:05 110.800 * DKK
15046 30-03-2025 18:05 110.600 DKK
6010 30-03-2025 18:05 110.400 * DKK
15046 30-03-2025 18:05 110.200 DKK
6010 30-03-2025 18:05 110.000 * DKK
15046 30-03-2025 18:05 109.800 DKK
6010 30-03-2025 18:05 109.600 * DKK
15046 30-03-2025 18:05 109.400 DKK
6010 30-03-2025 18:05 109.200 * DKK
15046 30-03-2025 18:05 109.000 DKK
6010 30-03-2025 18:04 108.800 * DKK
15046 30-03-2025 18:04 108.600 DKK
6010 30-03-2025 18:04 108.400 * DKK
15046 30-03-2025 18:04 108.200 DKK
6010 30-03-2025 18:04 108.000 * DKK
15046 30-03-2025 18:04 107.800 DKK
6010 30-03-2025 18:04 107.600 * DKK
2867 30-03-2025 18:04 107.400 DKK
6010 30-03-2025 18:04 107.200 * DKK
15046 30-03-2025 18:04 107.000 DKK
6010 30-03-2025 18:04 106.800 * DKK
15046 30-03-2025 18:04 106.600 DKK
6010 30-03-2025 18:04 106.400 * DKK
15046 30-03-2025 18:04 106.200 DKK
6010 30-03-2025 18:03 106.000 * DKK
15046 30-03-2025 18:03 105.800 DKK
6010 30-03-2025 18:03 105.600 * DKK
15046 30-03-2025 18:03 105.400 DKK
6010 30-03-2025 18:03 105.200 * DKK
15046 30-03-2025 18:03 105.000 DKK
6010 30-03-2025 18:03 104.800 DKK
15046 30-03-2025 18:02 104.600 DKK
2867 30-03-2025 18:02 104.400 DKK
15046 30-03-2025 18:02 98.800 * DKK
2867 30-03-2025 18:02 98.600 DKK
15046 30-03-2025 18:01 90.000 * DKK
2867 30-03-2025 18:01 89.800 DKK
15046 30-03-2025 17:59 81.400 * DKK
2867 30-03-2025 17:59 81.200 DKK
15046 30-03-2025 17:59 81.000 * DKK
2867 30-03-2025 17:59 80.800 DKK
15046 30-03-2025 17:58 80.200 * DKK
15228 30-03-2025 17:58 80.000 * DKK
15228 30-03-2025 17:58 77.000 DKK
15046 30-03-2025 17:57 76.800 * DKK
1606 30-03-2025 17:57 76.600 DKK
15046 30-03-2025 17:57 76.400 * DKK
173 30-03-2025 17:57 76.200 DKK
15046 30-03-2025 17:56 76.000 * DKK
15228 30-03-2025 17:56 75.800 DKK
15046 30-03-2025 17:53 75.600 * DKK
15228 30-03-2025 17:53 75.400 DKK
15046 30-03-2025 17:50 75.200 * DKK
15228 30-03-2025 17:50 75.000 * DKK
15228 30-03-2025 17:50 67.000 DKK
15046 30-03-2025 17:47 66.800 * DKK
15264 30-03-2025 17:47 66.600 DKK
15046 30-03-2025 17:45 66.400 DKK
817 30-03-2025 17:44 66.200 DKK
15046 30-03-2025 17:43 66.000 DKK
817 30-03-2025 17:42 65.800 DKK
15046 30-03-2025 17:39 65.600 DKK
2867 30-03-2025 17:39 65.400 DKK
15046 30-03-2025 17:39 65.200 DKK
2867 30-03-2025 17:38 65.000 DKK
15046 30-03-2025 17:37 64.800 DKK
2867 30-03-2025 17:36 64.600 DKK
15046 30-03-2025 17:33 64.400 DKK
817 30-03-2025 17:32 64.200 DKK
15046 30-03-2025 17:27 64.000 DKK
2867 30-03-2025 17:26 63.800 DKK
15046 30-03-2025 17:20 63.600 DKK
2867 30-03-2025 17:18 63.400 DKK
15046 30-03-2025 17:17 60.600 DKK
2867 30-03-2025 17:17 60.400 DKK
15046 30-03-2025 17:01 60.200 DKK
2867 30-03-2025 17:01 60.000 DKK
15046 30-03-2025 16:49 59.800 DKK
2941 30-03-2025 16:09 59.600 DKK
15046 30-03-2025 15:53 59.400 DKK
15264 30-03-2025 15:08 59.200 DKK
15046 30-03-2025 15:05 59.000 DKK
2867 30-03-2025 15:03 58.800 DKK
15046 30-03-2025 14:33 58.600 DKK
886 30-03-2025 14:28 58.400 DKK
15046 30-03-2025 09:56 58.200 DKK
14955 30-03-2025 09:56 58.000 DKK
15046 30-03-2025 09:42 57.800 DKK
15228 30-03-2025 09:41 57.600 DKK
15046 30-03-2025 09:10 57.400 DKK
15046 30-03-2025 09:10 57.200 DKK
575 30-03-2025 09:10 57.200 * DKK
575 30-03-2025 09:10 57.000 * DKK
15046 30-03-2025 09:10 56.800 DKK
575 30-03-2025 09:10 56.600 * DKK
15046 30-03-2025 09:10 56.400 DKK
575 30-03-2025 09:09 56.200 * DKK
15046 30-03-2025 09:09 56.000 DKK
575 30-03-2025 09:09 55.800 * DKK
15046 30-03-2025 09:09 55.600 DKK
575 30-03-2025 08:31 55.400 DKK
10278 29-03-2025 17:05 55.200 DKK
15046 29-03-2025 12:06 55.000 DKK
8048 28-03-2025 05:42 54.800 DKK
2867 25-03-2025 09:05 54.600 DKK
15046 24-03-2025 13:22 54.400 DKK
2867 24-03-2025 07:56 54.200 DKK
15046 22-03-2025 07:27 54.000 DKK
2867 19-03-2025 11:08 53.800 DKK
14851 18-03-2025 11:13 52.350 DKK
5377 18-03-2025 11:12 45.200 * DKK
14851 18-03-2025 11:12 45.000 DKK
5377 18-03-2025 11:12 36.700 * DKK
14851 18-03-2025 11:12 36.500 DKK
5377 18-03-2025 05:10 33.000 * DKK
3116 18-03-2025 05:10 32.800 DKK
5377 18-03-2025 00:35 32.600 DKK
2867 17-03-2025 07:53 32.400 DKK
6443 17-03-2025 01:06 32.200 DKK
14851 16-03-2025 12:30 32.000 DKK
14883 16-03-2025 09:30 25.200 DKK
6443 16-03-2025 09:30 25.000 ** DKK
14883 16-03-2025 09:30 18.400 DKK
6443 16-03-2025 09:30 18.200 * DKK
14883 16-03-2025 09:30 18.000 * DKK
14883 16-03-2025 09:30 12.200 DKK
6443 15-03-2025 22:49 12.000 * DKK
14955 15-03-2025 22:49 11.800 DKK
6443 15-03-2025 19:31 11.600 * DKK
14422 15-03-2025 19:31 11.400 DKK
6443 15-03-2025 12:12 11.200 * DKK
14883 15-03-2025 12:12 11.000 * DKK
6443 15-03-2025 12:12 10.400 DKK
14883 15-03-2025 10:43 10.200 * DKK
6443 15-03-2025 10:43 10.000 * DKK
14883 15-03-2025 10:43 6.800 DKK
6443 15-03-2025 10:42 6.600 * DKK
14883 15-03-2025 10:42 6.400 DKK
6443 14-03-2025 20:25 6.200 * DKK
593 14-03-2025 20:25 6.000 DKK
6443 14-03-2025 20:24 5.800 * DKK
593 14-03-2025 20:24 5.600 DKK
6443 14-03-2025 20:08 5.400 DKK
817 14-03-2025 19:37 5.200 DKK
2066 14-03-2025 17:30 5.000 DKK
Start price 5000
*= Autobid
**= Autobid battle

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

support@kapow.eu

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

KAPOW Auktioner A/S- All rights reserved